67.8 °F
AQI: 34 (good)
Tampa
Tampa
Feels like: 67.8 °F
High | Low |
68.4 °F | 67.1 °F |
N
0°
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 65.2 °F |
Outside Humidity | 91% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 618 feet |
Cloud Cover | 0% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 77.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 68.4 °F | Low: | 67.1 °F |
Average Wind: | 0 mph | Highest Wind: | 1 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.3 °F | Low: | 67.1 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 5.04 in | Highest Rate: | 5.19 in/hr |
Recent Local Earthquake
Homepage View more here.