57.1 °F
AQI: 44 (good)
Treasure Island
Treasure Island
Feels like: 55.2 °F
High | Low |
58.1 °F | 56.2 °F |
N
0°
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 54.6 °F |
Outside Humidity | 91% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 586 feet |
Cloud Cover | 0% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 74.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.1 °F | Low: | 56.2 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.4 °F | Low: | 47.7 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.