81.9 °F
AQI: 23 (good)
Treasure Island
Treasure Island
Feels like: 92.8 °F
High | Low |
82.1 °F | 73.9 °F |
ENE
74°
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Dew Point | 76.6 °F |
Outside Humidity | 84% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 1224 feet |
Cloud Cover | 0% |
UV Index | 1.7 |
Radiation | 122 W/m² |
Inside Temp | 77.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.1 °F | Low: | 73.9 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 94.9 °F | Low: | 71.2 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 2.75 in | Highest Rate: | 9.93 in/hr |
Recent Local Earthquake
Homepage View more here.