75.2 °F
AQI: 28 (good)
Treasure Island
Treasure Island
Feels like: 75.8 °F
High | Low |
79.8 °F | 70.6 °F |
NW
304°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 70.1 °F |
Outside Humidity | 84% |
Rain | 0.14 in 0.00 in/hr |
Cloud Base | 1188 feet |
Cloud Cover | 100% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 80.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 79.8 °F | Low: | 70.6 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.14 in | Highest Rate: | 0.63 in/hr |
High: | 90.2 °F | Low: | 57.6 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.23 in | Highest Rate: | 1.48 in/hr |
Recent Local Earthquake
Homepage View more here.